CONTACT US & COMMITTEE 2023 – 2024
| Year appointed to Committee | |||
| Chair | Helen Lewandowska chair@formbyu3a.org.uk | 07548 213496 | 2022 (co-opted) |
| Vice-Chair | Vacancy | ||
| Secretary | Graham Higley secretary@formbyu3a.org.uk | 0780 126 1537 | 2023 |
| Treasurer | Sue Robertson treasurer@formbyu3a.org.uk | 07495413860 | 2023 |
| Membership Secretary | Christine Hosie membership@formbyu3a.org.uk | 01704 882903 | 2024 |
| Groups' Secretary | Veronica Curtis groups@formbyu3a.org.uk | 01704 876469 | 2025 |
| Committee members | |||
| Andy Dickinson 1stofficer@formbyu3a.org.uk | 643971 | 2022 | |
| Sonia Greenyer 2ndofficer@formbyu3a.org.uk | 2025 (Co-opted) | ||
| Ian Roberston 5thofficer@formbyu3a.org.uk | 07922 424924 | 2023 | |
| Also invited to attend committee meetings | |||
| Data Manager | Webmaster datamanager@formbyu3a.org.uk | ||
| Newsletter Editor | Vacancy | ||
| Webmaster | Noel Blundell webmaster@formbyu3a.org.uk | ||
